| Home | Athletics | Middle School Baseball Schedule |


| Day | Date | Opponent | Site | Time | ||
| Mon | Feb 25 | SMH* | SMH | 5:00pm | ||
| Thur | Feb 28 | TMI* | TMI | 4:30pm | ||
| Fri-Sat | Feb 29-Mar 1 | Tournament | St. Gregory | TBA | ||
| Mon | Mar 3 | Geneva* | NCAA | 4:30pm | ||
| Thur | Mar 6 | Winston* | NCAA | 4:30pm | ||
| Sat-Sun | Mar 8-9 | Tournament | MSH | TBA | ||
| Thur | Mar 13 | Cornerstone* | NCAA | 4:30pm | ||
| Thur | Mar 27 | SACS | NCAA | 5:00pm | ||
| Mon | Mar 31 | SACS* | SACS | 5:00pm | ||
| Thur | Apr 3 | Concordia* | Concordia | 5:00pm | ||
| Thur | Apr 10 | FEAST* | FEAST | 4:30pm | ||
| Thur | Apr 17 | SHLS* | NCAA | 4:30pm | ||
| Mon | Apr 21 | Cornerstone* | NCAA | 5:00pm | ||
| Thur | Apr 24 | Winston* | NCAA | 5:00pm | ||
| Mon | Apr 28 | Geneva* | NCAA | TBA | ||
| Thur-Sat | May 1-3 | ISAL Tourney | NCAA | TBA | ||
| President: Brother Stanley Culotta |
| Principal: Angel Cedillo |
| MS Athletic Director: Scott Summers |
| Head Coach: Patrick Weber |
| Assistant: Mr. Moreno |
![]() |
||
|