| Home | Athletics | 2010 Softball Schedule |

| Day | Date | Opponent | Site | JV | Var | |
| Fri | Feb 12 | San Antonio Christian | SACS | 5:00 | ||
| Mon | Feb 15 | Somerset | Somerset | 5:00 | 7:00 | |
| Tuesday | Feb 16 | Hawkins | NCAA | 4:00 | ||
| Fri-Sat | Feb 19&20 | SAISD Tournament | SAISD Complex | TBA | ||
| Tuet | Feb 23 | Jefferson | St. Mary's Univ. | 5:00 | 7:00 | |
| Thur-Sat | Feb 25-27 | NEISD Tournament | NEISD Complex | TBA | ||
| Mon | Mar 1 | Providence | NCAA | 4:30 | ||
| Mon | Mar 1 | D'Hanis | St. Mary's Univ | 5:00 | ||
| Mon | Mar 1 | Devine | St. Mary's Univ. | 7:15 | ||
| Thur-Sat | Mar 4-6 | Seguin Matador Tournament | Seguin | TBA | ||
| Thur-Sat | Mar 4-6 | Alamo Heights JV Tournament | Alamo Heights | TBA | ||
| Tue | Mar 9 | San Antonio Christian | St. Mary's Univ. | 7:00 | ||
| Mon | Mar 9 | Cornerstone | Cornerstone | 4:30 | ||
| Thur | Mar 11 | St. Anthony * | St. Mary's Univ. | 5:00 | 7:00 | |
| Tue | Mar 23 | Incarnate Word * | UIW | 6:00 | 8:00 | |
| Fri | Mar 26 | St. Augustine * (DH) | St. Mary's Univ. | 3, 4:30 | ||
| Tue | Mar 30 | St. Michael's * | St. Michael's | 6:00 | ||
| Wed | Mar 31 | Providence | Koger Stokes | 5:30 | ||
| Tue | Apr 6 | Antonian * | St. Mary's Univ. | 5:00 | 7:00 | |
| Thur | Apr 8 | St. Anthony * | UIW | 6:00 | 8:00 | |
| Tue | Apr 13 | Incarnate Word * (Senior Night) | St. Mary's Univ. | 5:00 | 7:15 | |
| Thur | Apr 15 | Antonian * | Antonian | 5:00 | 7:00 | |
| Fri | Apr 16 | Harlandale | St. Mary's Univ. | 5:00 | 7:00 | |
| Tue | Apr 20 | Cornerstone | NCAA | 5:00 | ||
| Thur | Apr 22 | St. Michael's * | St. Mary's Univ. | 6:00 | ||
| Fri | Apr 23 | Hawkins | Rusty Lyons | 4:30 | ||
| Sat | May 1 | Bi-District Playoffs | ||||
| Tue | May 11 | Regional Playoffs | ||||
| Fri&Sat | May 14&15 | State Tournament | Waco | |||
![]() |
||
|