Line index
contact

Day Date Opponent Site V JV Fresh
Wed Aug 13 South San Holy Cross 7:30 6:15 5:00
Fri&Sat Aug 15&16 Harlandale Tourney Harlandale TBA
Tues Aug 19 Keystone Holy Cross 6:00 5:00
Thur Aug 21 John Jay Paul Taylor 6:00
Thur Aug 21 John Jay John Jay 6:00 5:00
Fri&Sat Aug 22&23 South San Tourney South San TBA
Tue Aug 26 Jefferson Holy Cross 7:30 6:15 5:00
Fri&Sat Aug 29&25 SAISD Tourney TBA TBA
Tue Sept 2 McCollum Holy Cross 7:30 6:15 5:00
Fri Sept 5 Lanier Holy Cross 7:30 6:15 5:00
Tue Sept 9 Fox Tech ACC 7:00 6:15 5:00
Wed Sept 10 St. Anthony St. Anthony 7:00 6:00 5:00
Sat Sept 13 Incarnate Word Holy Cross 3:00 2:00 1:00
Wed Sept 17 Providence Providence 7:00 6:15 5:00
Sat Sept 20 St. Michael's Holy Cross 2:00 1:00 12:00
Wed Sept 24 St. Augustine Holy Cross 6:00 5:00 4:00
Wed Oct 1 Antonian Holy Cross 7:30 6:15 5:00
Sat Oct 4 St. Anthony Holy Cross 3:00 2:00 1:00
wed Oct 8 Incarnate Word Incarnate Word 7:00 6:00 5:00
Sat Oct 11 Providence Holy Cross 3:00 2:00 1:00
Wed Oct 15 St. Michael's St. Michael's 7:30 6:15 5:00
Sat Oct 18 St. Augustine St. Augustine 2:00 1:00 12:00
Wed Oct 22 FEAST Holy Cross 6:30
Fri Oct 24 Floresville Holy Cross 6:00 5:00 5:00
Sat Oct 25 Antonian Antonian 3:00 2:00 1:00
Tue Oct 28 Bi-District Playoffs TBA


HC Footer