![]()
Holy Cross Baseball Schedules

Varsity 2003
| Date | Opponent |
Site | Time | Result |
| 2/4 | (S) Fox Tech | Fox Tech | 4:00 | |
| 2/8 | (S) Clemens/Medina Valley | Medina Valley | TBA | |
| 2/11 | (S) Floresville/Bandera | Bandera | TBA | |
| 2/15 | (S) Edison/Harlandale | SAISD | TBA | |
| 2/17 | Victoria St. Joseph | Holy Cross | 4:00 | T 5-5 |
| 2/18 | Jefferson | SSC#2 | TBA | W 20-4 |
| 2/22 | Kennedy | Holy Cross | TBA | W 5-4 |
| 2/22 | Kennedy | Holy Cross | TBA | T 5-5 |
| 2/25 | Cornerstone | Cornerstone | 4:00 | W 7-1 |
| 2/26 | Fox Tech | Holy Cross | 4:00 | W 13-5 |
| 2/28 | St. Mary's Hall | Holy Cross | 4:00 | L 0-1 |
| 3/01 | St. Mary's Hall | St. Mary's Hall | W 19-1 | |
| 3/03 | San Antonio Christian | San Antonio Christian | 4:15 | Postponed |
| 3/04 | Sam Houston | SSC#2 | TBA | W 14-0 |
| 3/07 | Brackenridge | Holy Cross | 4:00 | L 16-8 |
| 3/08 | Kennedy | Holy Cross | 11:00 | L 6-4 |
| 3/08 | San Antonio Christian | Holy Cross | 1:00 | L 2-1 |
| 3/11 | Harlandale | Holy Cross | 4:15 | W 10-0 |
| 3/13 | Devine | Devine | 4:30 | |
| 3/20 | Highlands | SSC#2 | 4:30 | L 3-0 |
| 3/21 | Medina Valley | Medina Valley | 1:30 | W 8-3 |
| 3/22 | St. Anthony | Holy Cross | 1:00 | W 3-2 |
| 3/25 | *Central Catholic | St. Mary's | 6:00 | L 5-1 |
| 3/29 | *Austin St. Michael's | Austin St. Michael's | 6:30 | L 8-4 |
| 4/01 | St. Anthony | UIW | 4:15 | |
| 4/05 | *Central Catholic | Holy Cross | 2:00 | |
| 4/08 | *Austin St. Michael's | Holy Cross | 4:30 | |
| 4/10 | Antonian | Holy Cross | 4:30 | |
| 4/12 | St. Anthony | Holy Cross | 3:00 | |
| 4/14 | St. Mary's Hall | St. Mary's Hall | 4:00 | |
| 4/16 | * Central Catholic | St. Mary's | 6:00 | |
| 4/19 | Antonian | TMI | 2:30 | |
| 4/22 | *Austin St. Michael's | Holy Cross | 4:30 |
Head Coach: Arnold Martinez
Assistants: Ron Rincon, Billy Bess

Junior Varsity 2003
| Date | Opponent | Site | Time | Result |
| 2/4 | (S) Fox Tech | Holy Cross | 4:00 | |
| 2/8 | (S) Clemens/Medina Valley | Holy Cross | 11:00 | |
| 2/15 | (S) Edison/Harlandale | Harlandale | TBA | |
| 2/17 | Central Catholic | Olmos Basin | 4:30 | T 7-7 |
| 2/18 | Jefferson | Holy Cross | 4:30 | W 10-3 |
| 2/22 | Austin St. Michael's(DH) | Austin St. Michael's | 12:00 | Postponed |
| 2/26 | Fox Tech | Fox Tech | 4:30 | Postponed |
| 3/01 | Central Catholic(DH) | Holy Cross | 10:00 | L 8-2, W 6-4 |
| 3/04 | Sam Houston | Holy Cross | 4:30 | Postponed |
| 3/07 | Brackenridge | Brackenridge | 4:30 | W 16-5 |
| 3/11 | Harlandale | Holy Cross | 4:15 | W 10-0 |
| 3/14 | Antonian | Holy Cross | 4:15 | |
| 3/17 | Antonian(DH) | Holy Cross | 12:00 | W, W |
| 3/18 | Central Catholic(DH) | Holy Cross | 10:00 | W, W |
| 3/20 | Highlands | Holy Cross | 12:00 | L 5-4 |
| 3/21 | Medina Valley | Medina Valley | 11:00 | T 14-14 |
| 3/25 | Antonian | Antonian | 4:15 | W 9-0 |
| 3/27 | Antonian | Holy Cross | 4:15 | W 15-1 |
| 3/29 | Central Catholic (DH) | Olmos Basin | TBA | W 5-3, W 7-4 |
Head Coach: Billy Bess
Assistant: Abe Gallegos
Junior High Baseball
| Date | Opponent | Site | Time |
| 2/28 | St. Matthew's | St. Matthew's | 4:30 |
| 3/3 | SA Christian | Holy Cross | 4:30 |
| 3/6-3/8 | MSH Tournament | MSH | TBA |
| 3/12 | St. Pius X | Holy Cross | 4:30 |
| 3/13 | Winston | Winston | 4:30 |
| 3/19 | Bracken | Holy Cross | 4:30 |
| 3/25 | Concorida #1 | Concordia | 4:30 |
| 3/26 | Shepherd of the Hill | Holy Cross | 4:30 |
| 3/31 | FEAST | Holy Cross | 4:30 |
| 4/3 | TMI | Holy Cross | 4:30 |
| 4/7 | Concordia#2 | Concordia | 6:00 |
| 4/10 | St. George | St. George | 4:30 |
| 4/16 | Cornerstone | Conerstone | 4:30 |
Head Coach: Pat Weber
Assistant: Joe Curiel